Governor Name | Type of Governor* | Date First Appointed | Current End of Term of Office | Relevant Business & Pecuniary Interests | Notes |
Jamie Barry | Headteacher | 01/01/20 | Ex-Officio | None | |
Michelle Gordon |
COP
| 01/02/17 | 08/09/28 | None | |
Janette Faulkner | COP | 08/09/20 | 07/09/28 | None | |
Jasmit Hanspal | COP | 16/11/21 | 15/11/29 | None | |
Steve Lawley | COP | 18/03/25 | 17/03/29 | None | |
Laura Chamberlain Vice Chair | COP | 10/09/24 | 09/09/28 | Employed by Shireland CBSO MAT | |
Sharon Fry |
STA
| 15/02/17 | 31/08/28 | None | |
Kyshia Obi Chair of Governors | PAR | 15/03/23 | 14/03/27 | None | |
Haydn McCalla | PAR | 09/09/24 | 08/09/28 | None | |
Scott Johnson | LA | 24/06/25 | 23/06/29 | Employed by Sandwell Virtual School |
|
Associate Members | |||||
Rachel Sherwood | ASS | 10/09/25 | 09/09/26 | None | |
Tamsie Mclean | ASS | 10/09/255 | 09/09/26 | None | |
Malcolm Blewitt | ASS | 10/09/25 | 09/09/26 | None | |
Danielle Elkin-Ranger | ASS | 10/09/25 | 09/09/26 | None | |
Historic Governors (within the past 12 months) | |||||
Abeda Begum | ASS | 11/09/24 | 10/09/25 | None | Resigned 07/10/24 |
Craig Dorham | COP | 04/06/14 | 28/03/26 | Spouse is Yew Tree Primary employee
| Resigned 15/01/25 |
Brenda Dearden | COP | 09/5/19 | 14/11/26 | Spouse is LA Governor at Yew Tree Primary School | Deceased 12/06/25 |
John Dearden | LA | 06/11/01 | 24/01/26 | Spouse is Governor at Yew Tree Primary School | Retired 24/06/25 |
Stoyanka Todorova | COP | 24/04/24 | 23/04/28 | Employed by Fairytales Nursery | Resigned 10/08/25 |
Sukhvi Nagra | COP | 18/03/25 | 17/03/29 | None | Resigned 03/09/25 |
*Type of Governor: Appointing Body
LA-Local Authority Governor Local Authority
PAR-Parent Governor Parents
STA-Staff Governor Staff
COP-Co-opted Governor Governing Body
ASS-Associate Member Governing Body
Note: Associate Members do not have voting rights