Governor Name | Type of Governor* | Date First Appointed | Current End of Term of Office | Relevant Business & Pecuniary Interests | Notes |
Jamie Barry | Headteacher | 01/01/20 | Ex-Officio | 1.Vice Chair Sandwell LA School's Forum | |
John Dearden | LA | 06/11/01 | 24/01/26 | Spouse is Governor at Yew Tree Primary School | |
Craig Dorham
| COP | 04/06/14 | 28/03/26 | Spouse is employee of Yew Tree Primary school. | |
Brenda Dearden |
COP |
09/05/19 |
14/11/26 | Spouse is LA Governor at Yew Tree Primary School | |
Michelle Gordon |
COP
| 01/02/17 | 08/09/28 | None | |
Janette Faulkner | COP | 08/09/20 | 08/09/28 | None | |
Jasmit Hanspal | COP | 16/11/21 | 15/11/25 | None | |
Stoyanka Todorova | COP | 24/04/24 | 23/04/28 | Employed at Fairytales Nursery | |
Laura Chamberlain | COP | 10/09/24 | 09/09/28 | Employed at Shireland MAT | |
Sharon Fry |
STA
| 15/02/17 | 31/08/28 | None | |
Sukhvir Nagra (Chair of Governors) | COP | 22/06/21 | 21/06/25 | None | |
Kyshia Obi | PAR | 15/03/23 | 14/03/27 | None | |
Haydn McCalla | PAR | 09/09/24 | 08/09/28 | None | |
Rachel Sherwood | ASS | 10/09/24 | 09/09/25 | None | |
Tamsie Mclean | ASS | 10/09/24 | 09/09/25 | None | |
Malcolm Blewitt | ASS | 10/09/24 | 09/09/25 | None | |
Danielle Elkin-Ranger | ASS | 06/01/25 | 09/09/25 | None |
*Type of Governor: Appointing Body
LA-Local Authority Governor Local Authority
PAR-Parent Governor Parents
STA-Staff Governor Staff
COP-Co-opted Governor Governing Body
ASS-Associate Member Governing Body
Note: Associate Members do not have voting rights