Governor Name | Type of Governor* | Date Appointed | End of Term of Office | Relevant Business & Pecuniary Interests | |
Mr Jamie Barry | Head Teacher | 01/01/20 | Ex-Officio | Vice Chair Sandwell LA School's Forum | |
Mr John Dearden (Vice Chair) | LA | 06/11/01 | 24/01/26 | Spouse is Governor at Yew Tree Primary School | |
Mr Craig Dorham (Chair of Governors) | COP | 04/06/14 | 28/03/26 | Spouse is employee of Yew Tree Primary school. | |
Mrs Brenda Dearden | COP | 09/05/19 | 08/05/23 | Spouse is LEA Governor at Yew Tree Primary School | |
Miss Michelle Gordon | COP
| 01/02/17 | 07/09/24 | None | see note 1 |
Ms Janette Faulkner | COP | 08/09/20 | 07/09/24 | None | |
Mrs Sharon Fry | STA
| 15/02/17 | 31/08/24 | None | see note 2 |
Mrs Radha Rani | PAR | 24/09/20 | 23/09/24 | None | |
Ms Sukhvir Nagra | COP | 22/06/21 | 21/06/25 | None | |
Mr Thomas Taylor | COP | 07/09/21 | 06/09/25 | Employed at Rounds Green Primary School | |
Mrs Katrina Beaumont | PAR | 22/09/21 | 21/09/25 | Husband is chair at Sandwell Children's Trust | |
Mr Jasmit Hanspal | COP | 16/11/21 | 15/11/25 | None | |
Mrs Laura Chamberlain | COP | 29/03/22 | 28/03/26 | Employed at Q3 Academy | |
Ms Rachel Sherwood | ASS | 07/09/21 | 06/09/22 | None | |
Ms Tamsie Mclean | ASS | 07/09/21 | 06/09/22 | None | |
Mr Malcolm Blewitt | ASS | 07/09/21 | 06/09/22 | None | |
Ms Abeda Begum | ASS | 07/09/21 | 06/09/22 | None | |
Mr Andrew Hughes | COP | 12/09/03 | 18/10/21 | None | see note 9 |
Ms Annette Harpin | COP | 07/09/21 | 15/09/21 | None | see note 8 |
Ms Tafadzwa Chinembiri | PAR | 07/05/21 | 12/09/21 | None | see note 7 |
Mr Peter Danckert | PAR see note | 24/09/20 | 15/06/21 | None | see note 6 |
Mr Simon Reed | COP See note | 17/11/20 | 21/05/21 | None | see note 5 |
Mrs Dawn Oliver | COP See note | 15/05/15 | 27/4/21 | Florist -"Flowers by Dawn" | see note 3 |
Mrs Patricia Elrington | COP See Note | 10/09/99 | 17/03/21 | None | see note 4 |
*Type of Governor: Appointing Body
LA-Local Authority Governor Local Authority
PAR-Parent Governor Parents
STA-Staff Governor Staff
COP-Co-opted Governor Governing Body
ASS-Associate Member Governing Body
Note: Associate Members do not have voting rights
Notes: